How Much Does Barrel Length Affect .300 Blackout Bullet Velocity?



0:00 Testing Parameters
3:28 5.5” Barrel w/ 110GR & 200GR
5:30 8” Barrel w/ 110GR & 200GR
6:35 9” Barrel w/ 110GR & 200GR
8:37 10” Barrel w/ 110GR & 200GR
9:30 12” Barrel w/ 110GR & 200GR
10:41 16” Barrel w/ 110GR & 200GR
12:55 5.5” Barrel w/ 125GR & 145GR
14:28 8” Barrel w/ 125GR & 145GR
15:32 9” Barrel w/ 125GR & 145GR
16:51 10” Barrel w/ 125GR & 145GR
18:04 12” Barrel w/ 125GR & 145GR
19:21 16” Barrel w/ 125GR & 145GR
21:29 Final Results

Our shorts channel: https://www.youtube.com/@CFClipsShorts

Our podcast channel: https://www.youtube.com/@CF_Podcast

Our Outside The Warehouse channel: https://www.youtube.com/@OutsideTheWarehouse

Instagram – https://www.instagram.com/classicfirearms/
Twitter – https://twitter.com/ClassicFirearm
Rumble – https://rumble.com/user/ClassicFirearms